W1

Planning The SI Session

Circle One: [Workshops]{.mark} or Sessions

SI Leader: Brian Mere

Session Date & Day of Week: January 8, 2024

Course: Calculus IV

Course Instructor: Eric Brussel

+---------+------------------+--------------------+--------------------+
| > W | > Content to | > Collaborative | > Learning |
| arm-up/ | > cover:
| > Learning
| > Strategy:
|
| > O | | > | |
| pening: | | > Technique | |
| > | | | |
| (5-10 | | | |
| > | | | |
| min.)
| | | |
+=+++==========+
| | Icebreaker | Find A Partner | Name Game |
| | | | (>5)
|
| | (10 mins) | | |
| | | | -- or -- |
| | | | |
| | | | Rose-Bud-Thorn |
| | | | (<5)
|
| | | | |
| | | | if time permits, |
| | | | you can do another |
| | | | ice breaker ... |
+---------+------------------+--------------------+--------------------+

Please provide a DETAILED BREAKDOWN of warm-up activity or attach
corresponding document(s).

+--------+------------------+-------------------+---------------------+
| > Wo | > Content to | > Collaborative | > Learning |
| rkout: | > cover:
| > Learning
| > Strategy:
|
| > | | > | |
| > (6 | | > Technique | |
| 0-70
| | | |
| > | | | |
| > m | | | |
| in.)
| | | |
+++=+=============+
| | Overview of | Clusters | Concept Mapping |
| | Syllabus
| | |
| | | - Groups of | - Map out the |
| | (30 mins) | 3-4, | concepts from |
| | | depending on | the syllabus |
| | (Go through this | the total | (just the |
| | quickly. This is | size. Make | canvas section) |
| | meant to be | enough groups | in each section |
| | quick) | for all of | |
| | | the items on | |
| | | the RHS | - Announcements |
| | | | |
| | | | - Assignments |
| | | | |
| | | | - Discussions |
| | | | |
| | | | - Quizzes |
| | | | |
| | | | - Modules |
| | | | |
| | | | - Have people |
| | | | write these on |
| | | | a piece of |
| | | | paper, per |
| | | | group |
| | | | |
| | | | - Have groups |
| | | | come together, |
| | | | putting all of |
| | | | their maps on |
| | | | the board, |
| | | | connected to a |
| | | | "Syllabus" |
| | | | section |
| | | | |
| | | | - Each section |
| | | | needs to find 3 |
| | | | connections |
| | | | intraconnnected |
| | | | between papers. |
| | | | |
| | | | - Lastly, let's |
| | | | reflect on |
| | | | these |
| | | | connections and |
| | | | see what people |
| | | | think about |
| | | | them. Ask |
| | | | individual |
| | | | people (one at |
| | | | a time) what |
| | | | connections |
| | | | they made and |
| | | | why. |
+--------+------------------+-------------------+---------------------+
| | Review of | Teams | Spicy |
| | Prior | | Tic-Tac-Toe
|
| | Knowledge
| - Split the | |
| | | entire | - Have a mix of |
| | (30 mins) | section of | Calc I/II |
| | | people in | de |
| | | half (two | rivatives/integrals |
| | | teams) | |
| | | | - As well as fun |
| | | - Make cards | facts (that |
| | | for the | people have to |
| | | questions on | look up) |
| | | the right | |
+--------+------------------+-------------------+---------------------+

Please provide a DETAILED BREAKDOWN of warm-up activity or attach
corresponding document(s).

+---------+------------------+--------------------+--------------------+
| > Cool- | > Content to | > Collaborative | > Learning |
| > down/ | > cover:
| > Learning
| > Strategy:
|
| > C | | > | |
| losing: | | > Technique | |
| > | | | |
| (5-10 | | | |
| > | | | |
| min.)
| | | |
+=+++==========+
| | Recap | Group | Discussion |
| | Knowledge and | Discussion
| Post
|
| | Questions
| | |
| | | - People will | - Make a |
| | (10 mins) | make a | discussion |
| | | discussion | post that each |
| | | post on their | person can add |
| | | own | to. Have each |
| | | | person that |
| | | - Then react to | can add to it |
| | | each others | OR write on a |
| | | | piece of paper |
| | | | their post. |
| | | | Allow people |
| | | | to react, and |
| | | | mandate every |
| | | | reacts to at |
| | | | least one |
| | | | other post |
+---------+------------------+--------------------+--------------------+

Please provide a DETAILED BREAKDOWN of warm-up activity or attach
corresponding document(s).